Accuracy Humidity | +- 3 %RH for the range 20 to 80 %RH +- 5 %RH otherwise |
Alarm | Visual |
Battery Life | More than 1 year |
Battery Type | User Replaceable 3.0 V 225 mAh; CR2032 Panasonic (or Equivalent) Coin Cell Battery |
Logging Interval | User programmable from 5 sec to 18 hours via software |
Memory | 50000 data storage |
PC Connection | USB 2.0, USB 3.0 Compatible; Data Download Time: approx. 6 minutes for full data download |
Resolution | 0.01 DegreeC - Display and storage |
Start Delay | Start delay from 0 sec to required no. of days |
Warranty | 12 months |
Model Name | LM PRO H |
Country of Origin | Made in India |
Interface | Data of more than 1 year (for 15 min logging interval) can be extracted using LMViewE051 software |
Power | 3V Battery Operated |
Usage/Application | Temperature and Humidty Data Recording |
Weight | Approx. 51 grams |
Brand | G-Tek |
Dimension | 95.5 x 45 x 14.8 mm |
Accuracy | +- 0.5 DegreeC for the range -20 DegreeC to + 30 DegreeC +- 0.7 DegreeC otherwise |
Parameter to be Monitored | Humidity |
Number of Channels | 1 |
Price: