Digital Data Loggers
- Minimum Order Quantity
- 1 Unit
Digital Data Loggers
Leveraging on our immense understanding and skills in this domain, we are reckoned as a valuable manufacturer and supplier of Digital Data Loggers. The loggers are used in food and pharmaceutical cold storage unit for reading temperature and humidity. At our sophisticated processing unit, we manufacture the loggers by using high quality materials and components. The clients can avail our Digital Data Loggers in different sizes and specifications as per their requirements.
Features:
- Digital LCD display
- Compactly design
- Error free reading
Data Loggers Little Master Series
Applications
- G-Tek data loggers are ideal for all applications where maintaining proper environmental conditions are paramount. Below are just a few of the areas in which data loggers can be used.
- Record Temperature and Humidity during Shipping
- Warehouse Mapping
- Cold Chain application
- And many more
Little Master Series (Reusable)
Models
Little Master series are reusable temperature and humidity data loggers. They are available in a variety of models, and are configured from the PC to record and monitor data independently.
Use either LmView or Lm View Secure to configure, download and analyze the data
Model No. | G-xx-DBI | G-xx-DTI | G-xx-BTI |
Parameter To Measure | Temperature and | Temperature | Temperature |
Display | 2.5 Digit LCD Display | 2.5 Digit LCD Display | None |
Range | -20°C to +60°C | -20 °C to +60°C | -30°C to +60°C |
xx refers to the data storage capacity
Specifications
No of Channels | Max 2-(1)Temperature and (2)%RH |
Display | 2.5 digit LCD display with mode indicators |
Dimension | 25x31mm; 0.35 TN Reflective |
Resolution | 1.0 |
Memory | 8000/16000/32000 Records |
Type | Non-volatile |
Start/Shop | Immediate |
Delayed Start | Absolute/Relative up to 45 days |
Stop Options | Stop when full/Stop after n readings |
Reading Types | Actual;Min; Max on display and PC |
Logging Interval | 10 sec to 18 hrs in steps of 2 sec via software |
Download | While scan is stopped |
Alarms | 2 Fully programmable through software Display flashes on alram |
Ambient Operating | -20 to + 60°C with display -30 to + 60°C without display 0 to 100% RH |
Power Supply | AA;3.6V 950mAH Lithium battery Tediran TL-5101L or equivalent User replaceable |
Power Status Indicator | LCD display / Battery low indicator |
Connectivity | Rs232-C on 3 wire / USB |
Software Specification
Specification | LmView | LmView Secure | LMDisp |
Device Information | Y | Y | N |
Configure The Batch To Start Logging Of Data | Y | Y | N |
Current Data Of Temperature and/or Humidity | Y | Y | Y |
Low Battery Indication | Y | Y | Y |
View Tabular Data | Y | Y | Y |
Data Filtering | Y | Y | Y |
Min and Maximum Value Display | Y | Y | Y |
View Graphical Data | Y | Y | Y |
Zoom in / Zoom Out Of Graph | Y | Y | Y |
Various Date Formats | Y | Y | Y |
Unit Conversion | Y | Y | Y |
MKT Calculation | Y | Y | Y |
Reporting in PDF | Y | Y | Y |
Reporting in HTML | Y | Y | Y |
Exporting In .CSV File Format | Y | Y | Y |
Password Protected User Calibration | Y | Y | N |
Security Of Data | Y | Y | Y |
Audit Trail 21 CFR Part II Compliant | N | Y | N |
Little Master Transit Series
Little Master Transit (LM Transit) series are one-time use portable temperature data loggers.
Ideal for recording temperature during shipping and transport, LM Transit series are easy to use, accurate and affordable solutions for your requirements. Waterproof (IP65) ensures that you can place them in the most demanding of environments. EN 12830 compliance assures you the quality and the reliability.
The bright fluorescent like color makes it easy to identify at destination for easy retrieval.
Use LmDisp Software to view and analyze the data stored by Lm-transit.
Models
Model No. | LM Transit-04 | LM Transit-04 U |
Parameter To Measure | Temperature | Temperature |
Display | None | None |
Range | -30°C to +50°C | -30°C to +50°C |
Communication | RS232 | USB |
Specifications
No of Channels | 1 |
Display | None |
Memory | 3900 data sets*(apprx 40 days) |
Memory Type | Non volatile |
Start | Immediate on pulling of TAB |
Stop | When memory is Full or when data is downloaded |
Logging Interval | 15 minutes |
Download | Through Lmdisp Software |
Temperature Range | -30to + 50 °C(-22 to + 122°F) |
Storage Temperature | -40to + 85 °C(-40 to + 185°F) |
Limiting Temperature | -40to + 70 °C(-40 to + 158°F) |
Power Supply | 3.0V 240mAH;CR2032 button cell |
Connectivity | RS232C on 3 wire / USB |
Sensor Details | |
Temperature | 10K Thermistor; NTC; Internal to the device |
Temperature Range | -30 to + 50°C(-22 to + 122°F) |
Sensor Response Time | <60 minutes as per ITS 90 in moving air |
Sensor Accuracy | ±0.5°C(±0.9°F) |
Sensor Resolution | 0.1 |
Standards Compliance | EN12830: 1999; |
EMC Compliance | EN 50081-1:1992 & EN 61000-6-1:2001 |
Standards Protection | IP - 65 |
Mechanical Data | |
Size | 70mm Dia x 15mm thickness |
Mounting | Via Key-Hole; should be mounted freely so that device can rotate around the screw; suitable shock absorbing washers are recommended on both side of the hole. |
Software Specification
Specification | LmView | LmView Secure | LMDisp |
Device Information | Y | Y | N |
Configure The Batch To Start Logging Of Data | Y | Y | N |
Current Data Of Temperature and/or Humidity | Y | Y | Y |
Low Battery Indication | Y | Y | Y |
View Tabular Data | Y | Y | Y |
Data Filtering | Y | Y | Y |
Min and Maximum Value Display | Y | Y | Y |
View Graphical Data | Y | Y | Y |
Zoom in / Zoom Out Of Graph | Y | Y | Y |
Various Date Formats | Y | Y | Y |
Unit Conversion | Y | Y | Y |
MKT Calculation | Y | Y | Y |
Reporting in PDF | Y | Y | Y |
Reporting in HTML | Y | Y | Y |
Exporting In .CSV File Format | Y | Y | Y |
Password Protected User Calibration | Y | Y | N |
Security Of Data | Y | Y | Y |
Audit Trail 21 CFR Part II Compliant | N | Y | N |


- FOB Port
- Baroda
- Payment Terms
- Others
- Delivery Time
- 10-15 Days
- Packaging Details
- Carton box
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
- Certifications
- ISO
![]() |
G-TEK CORPORATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |